Choose Your Gift Box Type
Each gift box contains casually curated beach-inspired products at 50% off retail.
How many boxes?
The more boxes you gift, the more you save!
2 Boxes
$99 per box
$198 + shipping (billed once)
First box ships shortly after completing checkout.
SelectBest Value!
4 Boxes
$95 per box
$380 + shipping (billed once)
First box ships shortly after completing checkout.
Select2 Boxes
$99 per box
$198 + shipping (billed once)
Sent 3 months apart. First box ships shortly after completing checkout.
SelectBest Value - Save $40
4 Boxes
$95 per box
$380 + shipping (billed once)
Sent 3 months apart. First box ships shortly after completing checkout.
Select2 Boxes
$32 per box
$64 + shipping (billed once)
Sent 3 months apart. First box ships shortly after completing checkout.
Select4 Boxes
$30 per box
$120 + shipping (billed once)
Sent 3 months apart. First box ships shortly after completing checkout.
SelectSelect Gift Box Preferences
Don't worry! The giftee will be able to change these preferences later on.


Women's Size Chart
(measurement in inches)
Size | Numerical Size | Bust Size | Waist | Hips |
---|---|---|---|---|
XS | 0 - 2 | 31 - 32 | 24 - 26 | 34 - 36 |
S | 2 - 4 | 33 - 35 | 26 - 28 | 36 - 38 |
M | 6 - 8 | 35 - 37 | 28 - 30 | 38 - 40 |
L | 8 - 12 | 37 - 39 | 30 - 32 | 40 - 42 |
XL | 14 - 16 | 39 - 40 | 32 - 34 | 42 - 44 |
2XL | 16 - 18 | 40 - 41 | 36 - 38 | 46 - 48 |
Bust
Place the measuring tape underneath your armpits and around the fullest part of your chest.
Waist
Place measuring tape around your waist at your belly button.
Hips
Place the measuring tape around the widest part of your hips and butt.
Women's Size Chart
(measurement in inches)
Size | Numerical Size | Bust Size | Waist | Hips |
---|---|---|---|---|
XS | 0 - 2 | 31 - 32 | 24 - 26 | 34 - 36 |
S | 2 - 4 | 33 - 35 | 26 - 28 | 36 - 38 |
M | 6 - 8 | 35 - 37 | 28 - 30 | 38 - 40 |
L | 8 - 12 | 37 - 39 | 30 - 32 | 40 - 42 |
XL | 14 - 16 | 39 - 40 | 32 - 34 | 42 - 44 |
2XL | 16 - 18 | 40 - 41 | 36 - 38 | 46 - 48 |
Bust
Place the measuring tape underneath your armpits and around the fullest part of your chest.
Waist
Place measuring tape around your waist at your belly button.
Hips
Place the measuring tape around the widest part of your hips and butt.
Women's Size Chart
(measurement in inches)
Size | Numerical Size | Bust Size | Waist | Hips |
---|---|---|---|---|
XS | 0 - 2 | 31 - 32 | 24 - 26 | 34 - 36 |
S | 2 - 4 | 33 - 35 | 26 - 28 | 36 - 38 |
M | 6 - 8 | 35 - 37 | 28 - 30 | 38 - 40 |
L | 8 - 12 | 37 - 39 | 30 - 32 | 40 - 42 |
XL | 14 - 16 | 39 - 40 | 32 - 34 | 42 - 44 |
2XL | 16 - 18 | 40 - 41 | 36 - 38 | 46 - 48 |
Bust
Place the measuring tape underneath your armpits and around the fullest part of your chest.
Waist
Place measuring tape around your waist at your belly button.
Hips
Place the measuring tape around the widest part of your hips and butt.
Men's Size Chart
(measurement in inches)
Size | Bottom Size | Neck | Chest | C/B Sleeve | Waist | Hip |
---|---|---|---|---|---|---|
XS | 28 - 29 | 13.5 - 15 | 36 - 38 | 32 - 33.5 | 27.5 - 29.5 | 36 - 38 |
S | 30 - 31 | 14 - 15.5 | 38 - 40 | 33 - 34.5 | 29.5 - 31.5 | 38 - 40 |
M | 32 - 33 | 14.5 - 16 | 40 - 42 | 34 - 35.5 | 31.5 - 33.5 | 40 - 42 |
L | 34 - 35 | 15 - 16.5 | 42 - 44 | 35 - 36.5 | 33.5 - 35.5 | 42 - 44 |
XL | 36 - 38 | 15.5 - 17 | 44 - 46 | 36 - 37.5 | 35.5 - 38.5 | 44 - 47 |
2XL | 40 - 42 | 16 - 17.5 | 46 - 48 | 37 - 38.5 | 39.5 - 42.5 | 48 - 51 |
Men's Size Chart
(measurement in inches)
Size | Bottom Size | Neck | Chest | C/B Sleeve | Waist | Hip |
---|---|---|---|---|---|---|
XS | 28 - 29 | 13.5 - 15 | 36 - 38 | 32 - 33.5 | 27.5 - 29.5 | 36 - 38 |
S | 30 - 31 | 14 - 15.5 | 38 - 40 | 33 - 34.5 | 29.5 - 31.5 | 38 - 40 |
M | 32 - 33 | 14.5 - 16 | 40 - 42 | 34 - 35.5 | 31.5 - 33.5 | 40 - 42 |
L | 34 - 35 | 15 - 16.5 | 42 - 44 | 35 - 36.5 | 33.5 - 35.5 | 42 - 44 |
XL | 36 - 38 | 15.5 - 17 | 44 - 46 | 36 - 37.5 | 35.5 - 38.5 | 44 - 47 |
2XL | 40 - 42 | 16 - 17.5 | 46 - 48 | 37 - 38.5 | 39.5 - 42.5 | 48 - 51 |
Men's Size Chart
(measurement in inches)
Size | Bottom Size | Neck | Chest | C/B Sleeve | Waist | Hip |
---|---|---|---|---|---|---|
XS | 28 - 29 | 13.5 - 15 | 36 - 38 | 32 - 33.5 | 27.5 - 29.5 | 36 - 38 |
S | 30 - 31 | 14 - 15.5 | 38 - 40 | 33 - 34.5 | 29.5 - 31.5 | 38 - 40 |
M | 32 - 33 | 14.5 - 16 | 40 - 42 | 34 - 35.5 | 31.5 - 33.5 | 40 - 42 |
L | 34 - 35 | 15 - 16.5 | 42 - 44 | 35 - 36.5 | 33.5 - 35.5 | 42 - 44 |
XL | 36 - 38 | 15.5 - 17 | 44 - 46 | 36 - 37.5 | 35.5 - 38.5 | 44 - 47 |
2XL | 40 - 42 | 16 - 17.5 | 46 - 48 | 37 - 38.5 | 39.5 - 42.5 | 48 - 51 |
How It Works

See what the Beachly tribe is saying
Our Beachly Members love their boxes, and we think you will too!
Give A GiftFrequently Asked Questions
For additional FAQs, visit our FAQ page or contact our awesome Customer Service team.